| GREAT LAKES LABORATORIES
Technical Hotline: 1-800-888-1105 |
PREPAINT CLEANER PRODUCT GUIDE | ||||
| ALKALINE | ACID | ||||
| No Rinse | All Purpose | Extra Muscle | Clean’n Etch | ||
| Metal | Concrete | ||||
| REQUIREMENTS | Dilution- Ounces/Gallon of Water | ||||
| Light Duty | 1-5 oz. | 1-2 oz. | 1-2 oz. | 4 oz. | 32 oz. |
| Medium Duty | 5-10 oz. | 3-5 oz. | 3-5 oz. | 8 oz. | 43 oz. |
| Heavy Duty | 6 oz. up | 6-10 oz. | 16 oz. | 64 oz. | |
| Extra Duty | 10 oz. up | 32 oz. | Reapply | ||
| Rust Inhibitor Rinse | 1/2 oz. | ||||
| APPLICATION METHODS | |||||
| Spray off soil-No rinsing | Spray on. Brush until bubbling stops. Triple rinse and brush while rinsing. |
||||
| Spray on-Vacuum off | |||||
| Spray on-Blow off | |||||
|
|
|||||
| Spray on-Wipe off | |||||
| Spray on-Rinse off | |||||
| Manual-Brush, Sponge, Cloth | |||||
|
|
|||||
| Pressure Washer | |||||
| Airless or Conventional Spray | |||||
| Hot Water/Steam Cleaner | |||||
|
|
|||||
| Heated Soak Tank | |||||
| Parts Washer | |||||
| Ultra Sonic Cleaner | |||||
| CLEANING OR REMOVING | |||||
| Alkali Salts | |||||
| Aluminum Gutter Stains | |||||
| Aluminum Siding | |||||
|
|
|||||
| Animal Fat | |||||
| Carbon Dust | |||||
| Carbon in oil | |||||
|
|
|||||
| Chalking Paint | |||||
| Concrete – Cure and Seal | |||||
| Concrete – Etching | |||||
|
|
|||||
| Concrete – Laitence | |||||
| Cooking Oils | |||||
| Copper – Oxidation | |||||
|
|
|||||
| Decks – Wood | |||||
| Dirt/Dust | |||||
| Efflorescence | |||||
|
|
|||||
| Exhaust Residue | |||||
| Exterior Siding and Trim | |||||
| Floor Finishes | |||||
|
|
|||||
| Food Soils | |||||
| Form Release-Concrete | |||||
| Galvanized – Passivation Film | |||||
|
|
|||||
| Inorganic Soils | |||||
| Interior Walls and Woodwork | |||||
| Nicotine Film | |||||
|
|
|||||
| Organic Soils | |||||
| Oils, Lubricants, Coolants | |||||
| Paint Overspray | |||||
|
|
|||||
| Roof Decking – Bar Joists | |||||
| Smoke Stains, Soot | |||||
| Solid Color Wood Stain | |||||
|
|
|||||
| Tar | |||||
| Tree Sap | |||||
| Water Scale | |||||
|
|
|||||
| Waxes | |||||
| Zinc Soaps on Galvanized | |||||
| OTHER FEATURES | |||||
| Acid Neutralizing | |||||
| Deglossing Water-Based Paint | |||||
| Gun Cleaner-Water Reducible | |||||
|
|
|||||
| Line Purge-Water Reducible | |||||
| Steel – Phosphatizing | |||||
| Wet Blast Rust Inhibitor | |||||
| SUITABLE FOR USE ON: | |||||
| Aluminum | |||||
| Concrete | |||||
| Fiberglass | |||||
|
|
|||||
| Galvanized Metal | |||||
| Glass | |||||
| Iron – Steel | |||||
|
|
|||||
| Limestone | |||||
| Painted Surfaces | |||||
| Vinyl Siding | |||||
| Plastic | |||||
